<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BES 5.0 First Impressions</title>
	<atom:link href="http://brendanz.net/?feed=rss2&#038;p=101" rel="self" type="application/rss+xml" />
	<link>http://brendanz.net/?p=101</link>
	<description>Four network ports?!?!</description>
	<lastBuildDate>Fri, 31 Jul 2009 00:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brendan Zivcic</title>
		<link>http://brendanz.net/?p=101&#038;cpage=1#comment-48</link>
		<dc:creator>Brendan Zivcic</dc:creator>
		<pubDate>Mon, 11 May 2009 02:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://brendanz.net/?p=101#comment-48</guid>
		<description>Jason,

It&#039;s definitely a step in the right direction, however the BAS web interface still needs some work to make it a little more user friendly. I am hoping that RIM introduce a right click option!

Neville,

The pictures you see are thumbnails - click them to make them larger :)

Thanks very much for the comments.</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>It&#8217;s definitely a step in the right direction, however the BAS web interface still needs some work to make it a little more user friendly. I am hoping that RIM introduce a right click option!</p>
<p>Neville,</p>
<p>The pictures you see are thumbnails &#8211; click them to make them larger <img src='http://brendanz.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks very much for the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neville Scollop</title>
		<link>http://brendanz.net/?p=101&#038;cpage=1#comment-44</link>
		<dc:creator>Neville Scollop</dc:creator>
		<pubDate>Thu, 07 May 2009 09:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://brendanz.net/?p=101#comment-44</guid>
		<description>Hi mate,

I cannot see the pictures; are they meant to be that small?</description>
		<content:encoded><![CDATA[<p>Hi mate,</p>
<p>I cannot see the pictures; are they meant to be that small?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Eckert</title>
		<link>http://brendanz.net/?p=101&#038;cpage=1#comment-40</link>
		<dc:creator>Jason Eckert</dc:creator>
		<pubDate>Tue, 05 May 2009 20:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://brendanz.net/?p=101#comment-40</guid>
		<description>This is awesome - it looks like RIM has streamlined a great deal of tasks that were monotonous.  Plus, the new Web interface definitely simplifies the bloated BlackBerry Manager tool.</description>
		<content:encoded><![CDATA[<p>This is awesome &#8211; it looks like RIM has streamlined a great deal of tasks that were monotonous.  Plus, the new Web interface definitely simplifies the bloated BlackBerry Manager tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BES 5.0 first impressions at SmartPhoneCool.com</title>
		<link>http://brendanz.net/?p=101&#038;cpage=1#comment-39</link>
		<dc:creator>BES 5.0 first impressions at SmartPhoneCool.com</dc:creator>
		<pubDate>Mon, 04 May 2009 23:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://brendanz.net/?p=101#comment-39</guid>
		<description>[...] To setup BES 5, see Brendan&#8217;s breakdown of the screens you&#8217;ll have to navigate. [...]</description>
		<content:encoded><![CDATA[<p>[...] To setup BES 5, see Brendan&#8217;s breakdown of the screens you&#8217;ll have to navigate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Zivcic</title>
		<link>http://brendanz.net/?p=101&#038;cpage=1#comment-38</link>
		<dc:creator>Brendan Zivcic</dc:creator>
		<pubDate>Mon, 04 May 2009 19:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://brendanz.net/?p=101#comment-38</guid>
		<description>Hi Jeff,

Thanks very much for pointing that out. That line was indeed misleading, which was not my intention! I have since edited it out.

Sorry about the confusion.</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>Thanks very much for pointing that out. That line was indeed misleading, which was not my intention! I have since edited it out.</p>
<p>Sorry about the confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://brendanz.net/?p=101&#038;cpage=1#comment-37</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 04 May 2009 19:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://brendanz.net/?p=101#comment-37</guid>
		<description>I enjoy your blog, but you are incorrect on the HA options for BES from Double-Take. It is NOT a per-user expense, as it is loaded on the BES server itself.

Thank you.</description>
		<content:encoded><![CDATA[<p>I enjoy your blog, but you are incorrect on the HA options for BES from Double-Take. It is NOT a per-user expense, as it is loaded on the BES server itself.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BES 5.0 first impressions &#124; BlackBerry Cool</title>
		<link>http://brendanz.net/?p=101&#038;cpage=1#comment-36</link>
		<dc:creator>BES 5.0 first impressions &#124; BlackBerry Cool</dc:creator>
		<pubDate>Mon, 04 May 2009 12:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://brendanz.net/?p=101#comment-36</guid>
		<description>[...] To setup BES 5, see Brendan&#8217;s breakdown of the screens you&#8217;ll have to navigate. [...]</description>
		<content:encoded><![CDATA[<p>[...] To setup BES 5, see Brendan&#8217;s breakdown of the screens you&#8217;ll have to navigate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://brendanz.net/?p=101&#038;cpage=1#comment-34</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 04 May 2009 08:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://brendanz.net/?p=101#comment-34</guid>
		<description>Great article! thanks.</description>
		<content:encoded><![CDATA[<p>Great article! thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
